
Studio, 1- & 2-Bedroom Apartments in Seattle, WA
At Bell Jackson Street apartments, choose from thoughtfully crafted studio, one-bedroom, and two-bedroom layouts that offer open-concept living and elevated design details. From quiet spaces to focus and recharge to open areas perfect for socializing, each floor plan delivers a blend of style, comfort, and function.
Enjoy features like an in-unit washer and dryer, wood-style flooring, quartz countertops, and Juliette balconies in select residences. Kitchens include modern cabinetry and a generous island space, creating the perfect setting for morning routines or evening gatherings. With floor plans ranging from 519 to more than 1,300 square feet, Bell Jackson Street offers flexible living in one of Seattle’s most connected neighborhoods.
Filter by Apartment Type
S1A - MFTE
Studio | 1 Bath | 645 SQ. FT.S1B
Studio | 1 Bath | 658 SQ. FT.A1A
1 Bed | 1 Bath | 519 SQ. FT.A1B
1 Bed | 1 Bath | 557 SQ. FT.A1C
1 Bed | 1 Bath | 557 SQ. FT.A1D - MFTE
1 Bed | 1 Bath | 551-571 SQ. FT.A1E
1 Bed | 1 Bath | 600 SQ. FT.A1F
1 Bed | 1 Bath | 612 SQ. FT.A1G
1 Bed | 1 Bath | 614 SQ. FT.A1H
1 Bed | 1 Bath | 617 SQ. FT.A1I
1 Bed | 1 Bath | 643 SQ. FT.A1J
1 Bed | 1 Bath | 665 SQ. FT.A1K - MFTE
1 Bed | 1 Bath | 665 SQ. FT.A1L
1 Bed | 1 Bath | 672 SQ. FT.A1M - MFTE
1 Bed | 1 Bath | 672 SQ. FT.A1N
1 Bed | 1 Bath | 685 SQ. FT.A1O
1 Bed | 1 Bath | 693 SQ. FT.A1Q
1 Bed | 1 Bath | 797 SQ. FT.A1R
1 Bed | 1 Bath | 823 SQ. FT.A1S
1 Bed | 1 Bath | 945 SQ. FT.A1T
1 Bed | 1 Bath | 997 SQ. FT.A1U
1 Bed | 1 Bath | 1481 SQ. FT.B2A
2 Bed | 2 Bath | 911 SQ. FT.B2B - MFTE
2 Bed | 2 Bath | 972 SQ. FT.B2C
2 Bed | 2 Bath | 925 SQ. FT.B2D
2 Bed | 2 Bath | 957 SQ. FT.B2E
2 Bed | 2 Bath | 977 SQ. FT.B2F
2 Bed | 2 Bath | 984 SQ. FT.B2G
2 Bed | 2 Bath | 1101 SQ. FT.B2H
2 Bed | 2 Bath | 1333 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Learn More About Our Moderate Income Program
You can look through the available MFTE units above by using the Floor Plan Type filter.